
Aug 14, 2025 EOD
Aditya Birla Real Estate Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 500040 | NSE Symbol: | ABREL | P/E(TTM): | 139.13 |
ISIN Demat: | INE055A01016 | Div & Yield%: | 0.11 | EPS(TTM): | 12.76 |
Book Value(₹): | 391.85 | Market Cap(₹Cr.): | 19,829.89 | Face Value(₹): | 10.00 |
Aditya Birla Real Estate Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 500040 | |
NSE Symbol: | ABREL | |
P/E(TTM): | 139.13 | |
ISIN Demat: | INE055A01016 | |
Div & Yield%: | 0.11 | |
EPS(TTM): | 12.76 | |
Book Value(₹): | 391.85 | |
Market Cap(₹Cr.): | 19,829.89 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,777.85
|
1,766.00
|
Prev Close(₹) |
1,769.05
|
1,766.10
|
Volume |
5647
|
88144
|
Today's Range(₹) |
1,810.70 - 1,760.15
|
1,808.30 - 1,755.00
|
52-Week Range(₹) |
3,141.95 - 1,760.15
|
3,140.00 - 1,638.00
|
Buy(Size) |
0.00 (x 0)
|
1775.0999999999999(x 188)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|